Home › Academics › Academics › Division of Allied Health › Degree Programs › Healthcare Management ›
Health Care Management Core Curriculum Plan
Health Care Management Curriculum Core Plan:
The Health Care Management curriculum is composed of both quantitative and qualitative courses designed to complement the valuable work experience of the adult student while providing all the necessary components of a baccalaureate education.
19 Month Progression Plan
| Course | Length of Time | Course Credits |
| Term One | ||
| Principles of Health Care Management | 5 weeks | 3 hours |
| Career Planning | 2 weeks | 1 hour |
| Baptist College Experience | 2 weeks | 1 hour |
| Organizational Communication | 5 weeks | 3 hours |
| Operations Management | 7 weeks | 3 hours |
| Organizational Behavior | 5 weeks | 3 hours |
| Total | 26 weeks | 14 hours |
| Term Two | ||
| Health Care Economics | 5 weeks | 3 hours |
| Legal Environment | 5 weeks | 3 hours |
| Financial Accounting | 7 weeks | 3 hours |
| Health Care Marketing | 5 weeks | 3 hours |
| Business Finance | 7 weeks | 3 hours |
| Total | 29 weeks | 15 hours |
| Term Three | ||
| Research Methods | 4 weeks | 2 hours |
| Quality Improvement in Health Care | 5 weeks | 3 hours |
| Human Resource Management | 5 weeks | 3 hours |
| Health Administration Information Systems | 5 weeks | 3 hours |
| Strategic Management | 5 weeks | 3 hours |
| Capstone Project | 1 week | 1 hour |
| Total | 25 weeks | 15 hours |
| Spiritual Life Credit | Must complete 1 event per term | 1 hour |
| Total Management Credit Hours | 19 months | 45 hours |
- Academics
- Registrar's Office
- CSI Learning Center
- Academic Administration
- Accreditation
- Health Sciences Library
Contact
Baptist College of Health Sciences
1-866-575-BCHS (2247) - (901) 575-BCHS
1003 Monroe
Memphis, TN 38104
1-866-575-BCHS (2247) - (901) 575-BCHS
1003 Monroe
Memphis, TN 38104