You are here
Curriculum
|
||||
| General and Health Studies Courses | ||||
| BIO 110 | General Biology I | 4 | ||
| BIO 120 | General Biology II | 4 | ||
| BIO 201 | Anatomy and Physiology I | 4 | ||
| BIO 202 | Anatomy and Physiology II | 4 | ||
| BIO 205 | Microbiology | 4 | ||
| CHE 115 | College Chemistry I | 4 | ||
| CHE 125 | College Chemistry II | 4 | ||
| CIS 101 | Introduction to Computer Concepts | 3 | ||
| ENG 101 | English Composition I | 3 | ||
| ENG 102 | English Composition II | 3 | ||
| ENG 201 | Literature Elective | 3 | ||
| HSC 104 | Baptist College Experience | 1 | ||
| MAT 110 | College Algebra | 3 | ||
| MAT 211 | Statistics | 3 | ||
| MAT 240 | Elements of Calculus | 3 | ||
| NUT 101 | Nutrition | 3 | ||
| PHI 301 | Biomedical Ethics | 3 | ||
| PSY 201 | General Psychology | 3 | ||
| PSY 301 | Growth and Development | 3 | ||
| REL 201 | Religion Elective | 3 | ||
| SOC 201 | Health and Society | 3 | ||
| SPE 211 | Speech Fundamentals | 3 | ||
| Total hours | 71 | |||
| Health Sciences Courses | ||||
| AHS 202 | Medical Terminology | 2 | ||
| AHS 204 | Patient Care | 3 | ||
| ENG 103 | Writing for the Health Care Profession | 1 | ||
| HSC 301 | U.S. Health Care Systems | 3 | ||
| HSC 320 | Research for Health Professionals | 3 | ||
| HSC 410 | Interprofessional Healthcare Experiences | 3 | ||
| Total hours | 15 | |||
| Major Courses | ||||
| BIO 301 | Pathophysiology | 3 | ||
| BIO 390 | Immunology | 3 | ||
| BIO 350 | Genetics | 3 | ||
| CHE 210 | Organic Chemistry I | 4 | ||
| CHE 220 | Organic Chemistry II | 4 | ||
| CHE 310 | Biochemistry | 4 | ||
| PHY 305 | Physics I | 4 | ||
| PHY 315 | Physics II | 4 | ||
| Total hours | 29 | |||
|
Major Elective Options (9 hours required) |
||||
| BIO 315 | Applied and Environmental Biology | 3 | ||
| BIO 320 | Cross-Sectional Anatomy | 2 | ||
| BIO 360 | Applied Anatomy and Physiology | 3 | ||
| BIO 370 | Infectious Disease | 2 | ||
| BIO 401-03 | Special Topics in Biology | 1 | ||
| BIO 340 | Histology | 4 | ||
| HSC 350 | Perspectives in Epidemiology | 3 | ||
| MAT 230 | Advanced Statistics | 3 | ||
| HSC 460 | Independent Research | 1 | ||
| NSG 304 | Pharmacology | 3 | ||
| PSY 320 | Abnormal Psychology | 3 | ||
| Total hours | 9 | |||